Gas Logs /
20" Charred Rugged Split Oak Gas Log Model CHRRSOG45-20-15
CHRRSOG45-20-15 Peterson Real Fyre 20 inch Charred Rugged Split Oak Gas Logs
|
Gas Logs Model CHRRSOG45-20-15R. H. Peterson 20" Charred Rugged Split Oak Real Fyre Gas Logs with G45A Burner Kit and Adjustable Flame Remote Ignition System for Vented Fireplaces. This is a vented gas log burner system designed to be installed in wood burning fireplaces and burned with the damper propped open. It burns Natural Gas and is for use indoors only. The Real Fyre Charred Rugged Split Oak logs are yet another incredibly realistic version of charred oak logs. The bottom front log is burnt through and charred giving you a better view of the flame and glowing embers. You can stack the logs with the split side or bark side showing to create your own look.. Note: Most logs are shown in 18" or 24" size. The number of logs may vary based on the size you choose. IMPORTANT INFO: To make sure you have the right type of fireplace to install gas logs, please read this page: Where can gas logs be installed?
What's included?
(Hand Crafted in the USA!) Your log set will also include: Prices for Burner and Logs if purchased separately: Basic Features: Fuel Consumption and Cost to Operate (Natural Gas):
Calculations based on EIA Nationwide Average cost of natural gas at $1.368 per 100 Cubic in 2008. This may vary widely in your local area. Use the consuption figures to calculate your actual cost/hour based on the cost of your fuel. Calculations are based on burning your logs at the highest setting. Lower settings can reduce consumption up to 50% for log sets with adjustable flame features! Read more about How These Calculations are Performed Here! Additional Control Options: (sold separately - Please call to order) Charred Rugged Split Oak Gas Log Burner List
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Light Systems | |||||||
| Size | Model# | Price | Approval | Gas | Type | ||
|---|---|---|---|---|---|---|---|
| 18" | G4-18 | RADCO | NG | Standard | 20" Wide Center x 12" Deep | ||
| 18" | GX4-18 | RADCO | NG | Standard | 20" Wide Center x 12" Deep | ||
| 18" | G45-18 | RADCO | NG | Standard | 20" Wide Center x 12" Deep | ||
| 18" | GX45-18 | RADCO | NG | Standard | 20" Wide Center x 12" Deep | ||
| 18" | G45-18-SS | RADCO | NG | Outdoor | 20" Wide Center x 12" Deep | ||
| 20" | G4-20 | RADCO | NG | Standard | 22" Wide Center x 12" Deep | ||
| 20" | GX4-20 | RADCO | NG | Standard | 22" Wide Center x 12" Deep | ||
| 20" | G45-20 | RADCO | NG | Standard | 22" Wide Center x 12" Deep | ||
| 20" | GX45-20 | RADCO | NG | Standard | 22" Wide Center x 12" Deep | ||
| 20" | G45-20-SS | RADCO | NG | Outdoor | 22" Wide Center x 12" Deep | ||
| 24" | G4-24 | RADCO | NG | Standard | 26" Wide Center x 12" Deep | ||
| 24" | GX4-24 | RADCO | NG | Standard | 26" Wide Center x 12" Deep | ||
| 24" | G45-24 | RADCO | NG | Standard | 26" Wide Center x 12" Deep | ||
| 24" | GX45-24 | RADCO | NG | Standard | 26" Wide Center x 12" Deep | ||
| 24" | G45-24-SS | RADCO | NG | Outdoor | 26" Wide Center x 12" Deep | ||
| 30" | G4-30 | RADCO | NG | Standard | 32" Wide Center x 12" Deep | ||
| 30" | GX4-30 | RADCO | NG | Standard | 32" Wide Center x 12" Deep | ||
| 30" | G45-30 | RADCO | NG | Standard | 32" Wide Center x 12" Deep | ||
| 30" | GX45-30 | RADCO | NG | Standard | 32" Wide Center x 12" Deep | ||
| 30" | G45-30-SS | RADCO | NG | Outdoor | 32" Wide Center x 12" Deep | ||
| Manual Safety Pilot Systems | |||||||
| Size | Model# | Price | Approval | Gas | Type | ||
| 18" | G46-18SPK | ANSI | NG | Standard | 21" Wide Center x 15" Deep | ||
| 18" | G4-18SPK26 | RADCO | NG | Standard | 24" Wide Center x 12" Deep | ||
| 18" | GX4-18SPK26 | RADCO | NG | Standard | 24" Wide Center x 12" Deep | ||
| 18" | G45-18A | ANSI | NG | Standard | 24" Wide Center x 12" Deep | ||
| 18" | G45-18-N-SS | RADCO | NG | Outdoor | 24" Wide Center x 12" Deep | ||
| 20" | G46-20SPK | ANSI | NG | Standard | 23" Wide Center x 15" Deep | ||
| 20" | G4-20SPK26 | RADCO | NG | Standard | 26" Wide Center x 12" Deep | ||
| 20" | GX4-20SPK26 | RADCO | NG | Standard | 26" Wide Center x 12" Deep | ||
| 20" | G45-20A | ANSI | NG | Standard | 26" Wide Center x 12" Deep | ||
| 20" | G45-20-N-SS | RADCO | NG | Outdoor | 26" Wide Center x 12" Deep | ||
| 24" | G46-24SPK | ANSI | NG | Standard | 27" Wide Center x 15" Deep | ||
| 24" | G4-24SPK26 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| 24" | GX4-24SPK26 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| 24" | G45-24A | ANSI | NG | Standard | 30" Wide Center x 12" Deep | ||
| 24" | G45-24-N-SS | RADCO | NG | Outdoor | 30" Wide Center x 12" Deep | ||
| 30" | G46-30SPK | ANSI | NG | Standard | 33" Wide Center x 15" Deep | ||
| 30" | G4-30SPK26 | RADCO | NG | Standard | 36" Wide Center x 12" Deep | ||
| 30" | GX4-30SPK26 | RADCO | NG | Standard | 36" Wide Center x 12" Deep | ||
| 30" | G45-30A | ANSI | NG | Standard | 36" Wide Center x 12" Deep | ||
| 30" | G45-30-N-SS | RADCO | NG | Outdoor | 36" Wide Center x 12" Deep | ||
| On/Off Remote Safety Pilot Systems | |||||||
| Size | Model# | Price | Approval | Gas | Type | ||
| 18" | G46-18-11 | ANSI | NG | Standard | 21" Wide Center x 15" Deep | ||
| 18" | G4-18-11 | RADCO | NG | Standard | 28" Wide Center x 12" Deep | ||
| 18" | G45-18-11 | ANSI | NG | Standard | 28" Wide Center x 12" Deep | ||
| 18" | G4-18-10 | RADCO | NG | Standard | 31" Wide Center x 12" Deep | ||
| 18" | GX4-18-10 | RADCO | NG | Standard | 31" Wide Center x 12" Deep | ||
| 20" | G46-20-11 | ANSI | NG | Standard | 23" Wide Center x 15" Deep | ||
| 20" | G4-20-11 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| 20" | G45-20-11 | ANSI | NG | Standard | 30" Wide Center x 12" Deep | ||
| 20" | G4-20-10 | RADCO | NG | Standard | 33" Wide Center x 12" Deep | ||
| 20" | GX4-20-10 | RADCO | NG | Standard | 33" Wide Center x 12" Deep | ||
| 24" | G46-24-11 | ANSI | NG | Standard | 27" Wide Center x 15" Deep | ||
| 24" | G4-24-11 | RADCO | NG | Standard | 34" Wide Center x 12" Deep | ||
| 24" | G45-24-11 | ANSI | NG | Standard | 34" Wide Center x 12" Deep | ||
| 24" | G4-24-10 | RADCO | NG | Standard | 37" Wide Center x 12" Deep | ||
| 24" | GX4-24-10 | RADCO | NG | Standard | 37" Wide Center x 12" Deep | ||
| 30" | G46-30-11 | ANSI | NG | Standard | 33" Wide Center x 15" Deep | ||
| 30" | G4-30-11 | RADCO | NG | Standard | 40" Wide Center x 12" Deep | ||
| 30" | G45-30-11 | ANSI | NG | Standard | 40" Wide Center x 12" Deep | ||
| 30" | G4-30-10 | RADCO | NG | Standard | 43" Wide Center x 12" Deep | ||
| 30" | GX4-30-10 | RADCO | NG | Standard | 43" Wide Center x 12" Deep | ||
| Adjustable Flame Remote Safety Pilot Systems | |||||||
| Size | Model# | Price | Approval | Gas | Type | ||
| 18" | G46-18-17 | ANSI | NG | Standard | 21" Wide Center x 15" Deep | ||
| 18" | G46-18-15 | ANSI | NG | Standard | 21" Wide Center x 15" Deep | ||
| 18" | G4-18-17 | RADCO | NG | Standard | 24" Wide Center x 12" Deep | ||
| 18" | G45-18-17 | ANSI | NG | Standard | 24" Wide Center x 12" Deep | ||
| 18" | G4-18-15 | RADCO | NG | Standard | 28" Wide Center x 12" Deep | ||
| 18" | GX4-18-15 | RADCO | NG | Standard | 28" Wide Center x 12" Deep | ||
| 18" | G45-18-15 | ANSI | NG | Standard | 28" Wide Center x 12" Deep | ||
| 20" | G46-20-17 | ANSI | NG | Standard | 23" Wide Center x 15" Deep | ||
| 20" | G46-20-15 | ANSI | NG | Standard | 23" Wide Center x 15" Deep | ||
| 20" | G4-20-17 | RADCO | NG | Standard | 26" Wide Center x 12" Deep | ||
| 20" | G45-20-17 | ANSI | NG | Standard | 26" Wide Center x 12" Deep | ||
| 20" | G4-20-15 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| 20" | GX4-20-15 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| * | 20" | G45-20-15 | ANSI | NG | Standard | 30" Wide Center x 12" Deep | |
| 24" | G46-24-17 | ANSI | NG | Standard | 27" Wide Center x 15" Deep | ||
| 24" | G46-24-15 | ANSI | NG | Standard | 27" Wide Center x 15" Deep | ||
| 24" | G4-24-17 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| 24" | G45-24-17 | ANSI | NG | Standard | 30" Wide Center x 12" Deep | ||
| 24" | G4-24-15 | RADCO | NG | Standard | 34" Wide Center x 12" Deep | ||
| 24" | GX4-24-15 | RADCO | NG | Standard | 34" Wide Center x 12" Deep | ||
| 24" | G45-24-15 | ANSI | NG | Standard | 34" Wide Center x 12" Deep | ||
| 30" | G46-30-17 | ANSI | NG | Standard | 33" Wide Center x 15" Deep | ||
| 30" | G46-30-15 | ANSI | NG | Standard | 33" Wide Center x 15" Deep | ||
| 30" | G4-30-17 | RADCO | NG | Standard | 36" Wide Center x 12" Deep | ||
| 30" | G45-30-17 | ANSI | NG | Standard | 36" Wide Center x 12" Deep | ||
| 30" | G4-30-15 | RADCO | NG | Standard | 40" Wide Center x 12" Deep | ||
| 30" | GX4-30-15 | RADCO | NG | Standard | 40" Wide Center x 12" Deep | ||
| 30" | G45-30-15 | ANSI | NG | Standard | 40" Wide Center x 12" Deep | ||
| Electronic Ignition Remote Systems | |||||||
| Size | Model# | Price | Approval | Gas | Type | ||
| 18" | G46-18-01 | ANSI | NG | Standard | 21" Wide Center x 15" Deep | ||
| 18" | G4-18-01 | RADCO | NG | Standard | 28" Wide Center x 12" Deep | ||
| 18" | GX4-18-01 | RADCO | NG | Standard | 28" Wide Center x 12" Deep | ||
| 18" | G45-18-01 | ANSI | NG | Standard | 28" Wide Center x 12" Deep | ||
| 20" | G46-20-01 | ANSI | NG | Standard | 23" Wide Center x 15" Deep | ||
| 20" | G4-20-01 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| 20" | GX4-20-01 | RADCO | NG | Standard | 30" Wide Center x 12" Deep | ||
| 20" | G45-20-01 | ANSI | NG | Standard | 30" Wide Center x 12" Deep | ||
| 24" | G46-24-01 | ANSI | NG | Standard | 27" Wide Center x 15" Deep | ||
| 24" | G4-24-01 | RADCO | NG | Standard | 34" Wide Center x 12" Deep | ||
| 24" | GX4-24-01 | RADCO | NG | Standard | 34" Wide Center x 12" Deep | ||
| 24" | G45-24-01 | ANSI | NG | Standard | 34" Wide Center x 12" Deep | ||
| 30" | G46-30-01 | ANSI | NG | Standard | 33" Wide Center x 15" Deep | ||
| 30" | G4-30-01 | RADCO | NG | Standard | 40" Wide Center x 12" Deep | ||
| 30" | GX4-30-01 | RADCO | NG | Standard | 40" Wide Center x 12" Deep | ||
| 30" | G45-30-01 | ANSI | NG | Standard | 40" Wide Center x 12" Deep | ||
Peterson Vented Gas Log Sets
LIMITED WARRANTY
All Peterson gas logs are WARRANTED for as long as you own them (lifetime).
all Peterson burner assemblies are WARRANTED for TEN (10) YEARS.
SKP-26 controls are covered by a ONE (1) YEAR Limited Warranty (excluding batteries).
PLEASE KEEP A COPY OF YOUR SALES SLIP FOR PROOF OF PURCHASE
This warranty applies to the original purchaser and to single family residential use only. It commences from date of purchase, and is valid only with proof of purchase.
This warranty does not cover parts becoming defective through misuse, accidental damage, electrical damage, improper handling, storage, and/or installation. Product must be installed (and gas must be connected) as specified in the instructions or operator's manual by a qualified professional installer. Accessories, parts, valves, remotes, etc., when used must be Peterson Co. product.
This warranty does not apply to rust, corrosion, oxidation, or discoloration, unless the affected component becomes inoperable. It does not cover labor or labor-related charges.
This warranty specifically excludes liability for indirect, incidental, or consequential damages. Some states do not allow the exclusion or limitation of incidental or consequential damages, so the above exclusion may not apply to you. This warranty gives you specified legal rights, and you may have other rights that may vary from state to state.For additional information regarding this warranty, or to place a warranty claim, contact the R. H. Peterson dealer where the products was purchased.
Helpful Links: All About Gas Logs | Ask the Expert Questions & Answers Forum
| Log Size: | |
|---|---|
| Gas Type: | |
| Control Type:
(Help)
| |
| Standard or See-Thru: | |
| Indoor/Outdoor | Indoor Outdoor | (Reset Above Options) |
| Items | Reg. Price | Sale Price |
|---|---|---|
| G45-20-15 Burner | $629.00 | |
| CHRRSO-20 Logs | $274.55 | |
| Shipping: | FREE | |
| Sales Tax | (varies) | FREE |
| Total | $903.55 |
The best "Ceramic" logs you can buy!

The Charred Rugged Split Oak ceramic logs will "LAST A LIFETIME". They are carefully hand crafted from Peterson's proprietary mixture of clay and reinforced with steel rods to guarantee less chipping and breaking. Because these logs are ceramic, they will radiate more heat into your room and will "Not Crack and Crumble" like other brands made from cement.
The Best Warranty:
The Peterson Charred Rugged Split Oak Gas Logs are Covered by the Best Warranty in the Industry:
The durable ceramic logs are covered by a"LIFETIME WARRANTY" for breakage. All burners are warranted for 10 years. SPK-26 manual pilot controls have a 3 year "ALL PARTS" warranty. Remote valves, pilots and controls are covered by a 1 year Limited Warranty (except for batteries).
These are options you can add to your new gas to make them even more appealing. You can also use them to spruce up an old log set that you already own.
$87.55 (order this)
$87.55 (order this)
$27.20 (order this)
$25.50 (order this)
$22.10 (order this)
$16.15 (order this)
$15.30 (order this)
$12.75 (order this)
$12.75 (order this)
$62.05 (order this)
$58.65 (order this)
$57.80 (order this)
$56.95 (order this)
$53.55 (order this)
$43.35 (order this)
$39.10 (order this)
$34.00 (order this)
$28.90 (order this)
$25.50 (order this)
$25.50 (order this)
$23.80 (order this)
$20.40 (order this)
$52.70 (order this)
$42.50 (order this)
$38.25 (order this)
$135.15 (order this)
$126.65 (order this)
$118.15 (order this)
About This Special Offer
*$35 TO $100 OFF applies to any complete gas log set (meaning gas log purchased with a burner system) of any size. The discount is equivalent to 15% OFF the Manufacturers Suggested Retail Price (MSRP) and the breakdown is shown on our gas log detail pages.
FREE SHIPPING: Free Shipping applies only to complete log sets that are 30" or less in width when shipped via Fed-Ex ground.
$100 OFF FREIGHT DELIVERY: Logs that are larger than 30" must ship on a freight delivery truck. We have reduced the shipping cost for freight deliveries from $350 to $250 saving you an extra $100 during this promotion.
|
Consumer Sales |
Customer Service |
Trade/Resale Accounts
|
Corporate
Mailing Address and Warehouse
Hansen Wholesale 11132 Winners Circle Suite 100, Los Alamitos, CA 90720
Thanks for choosing Hansen Wholesale
Copyright © 1994-2013 Hansen Wholesale