You have no items in your shopping cart.
You have no items in your shopping cart.
Back
Customer service
Includes GX45-24-10P Burner Kit 24" Liquid Propane Burner Standard GX45 Triple T Burner with APK-10 Remote Capable Safety Pilot and Heavy Duty Grate for Liquid Propane (Includes RR-1 transmitter and receiver). |
![]() |
Includes Basic Remote Pilot Ignition System
|
|
Includes Basic Remote Pilot Control
|
Your GX45-24-10P Vented Burner Kit Includes:
Basic Features:
Fuel Consumption and Cost to Operate (Liquid Propane):
Calculations based on EIA Nationwide Average cost of propane at $2.54 per gallon as of 1/1/2010 operating on highest setting. This may vary widely in your local area. Use the consumption figures to calculate your actual cost/hour based on the cost of your fuel. Read more about How These Calculations are Performed!
The best "Ceramic" logs you can buy!
The CHH ceramic logs will "LAST A LIFETIME". They are carefully hand crafted from Peterson's proprietary mixture of clay and reinforced with steel rods to guarantee less chipping and breaking. Because these logs are ceramic, they will radiate more heat into your room and will "Not Crack and Crumble" like other brands made from cement.
Minimum Fireplace Dimensions for Your Currently Selected Log Set Configuration
(W) Minimum Center Width =
37"
D Minimum fireplace depth =
12"
(Your Fireplace = " Center Width x " Depth)
Please call: 1-800-201-1193
Every fireplace is different and determining the best size gas logs depends on several factors including the type of control you want, the dimensions of the fireplace and how it is constructed. Our Gas Log Experts know what to look for and will make sure you get the size that looks best and functions properly in your particular fireplace.
Below is a rather comprehensive list of burner and control combinations available for the Peterson Burnt Heritage Oak log set. Our warehouse is just minutes away from the actual R.H. Peterson factory, so we can order virtually any burner and control combination that Peterson has to offer and get it to you quickly with "No Special Order Charges". If you do not see a particular combination that is available just give us a call and we'll get it for you.
Due to required clearances, you must first make sure that the logs you choose meet the minimum "Center Width" and "Depth". The largest size logs that still meet these requirements will usually look the best in your fireplace. However, so that your logs do not look too crowded, you may also want them to be at least 6 to 8 inches less than the width of your actual fireplace opening.
If this seems confusing to you...don't worry, our experts will help you figure it out when you call.
Learn about each burner system here!
Basic Remote Pilot Systems |
||||||
Size | Model# | Price | Approval | Gas | Type | |
---|---|---|---|---|---|---|
30" | GX45-30-10P | RADCO | Liquid Propane | Standard | 43" Wide Center x 12" Deep | |
30" | GX45-30-10 | RADCO | Natural Gas | Standard | 43" Wide Center x 12" Deep | |
30" | GX4-30-10P | RADCO | Liquid Propane | Standard | 43" Wide Center x 12" Deep | |
30" | GX4-30-10 | RADCO | Natural Gas | Standard | 43" Wide Center x 12" Deep | |
30" | GX45-30-11P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX45-30-11 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-11P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-11 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
24" | GX45-24-10P | RADCO | Liquid Propane | Standard | 37" Wide Center x 12" Deep | |
24" | GX45-24-10 | RADCO | Natural Gas | Standard | 37" Wide Center x 12" Deep | |
24" | GX4-24-10P | RADCO | Liquid Propane | Standard | 37" Wide Center x 12" Deep | |
24" | GX4-24-10 | RADCO | Natural Gas | Standard | 37" Wide Center x 12" Deep | |
24" | GX45-24-11P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX45-24-11 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-11P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-11 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
20" | GX45-20-10P | RADCO | Liquid Propane | Standard | 33" Wide Center x 12" Deep | |
20" | GX45-20-10 | RADCO | Natural Gas | Standard | 33" Wide Center x 12" Deep | |
20" | GX4-20-10P | RADCO | Liquid Propane | Standard | 33" Wide Center x 12" Deep | |
20" | GX4-20-10 | RADCO | Natural Gas | Standard | 33" Wide Center x 12" Deep | |
20" | GX45-20-11P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX45-20-11 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-11P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-11 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
18" | GX45-18-10P | RADCO | Liquid Propane | Standard | 31" Wide Center x 12" Deep | |
18" | GX45-18-10 | RADCO | Natural Gas | Standard | 31" Wide Center x 12" Deep | |
18" | GX4-18-10P | RADCO | Liquid Propane | Standard | 31" Wide Center x 12" Deep | |
18" | GX4-18-10 | RADCO | Natural Gas | Standard | 31" Wide Center x 12" Deep | |
18" | GX45-18-11P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX45-18-11 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-11P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-11 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep |
Adjustable Flame Remote Systems |
||||||
Size | Model# | Price | Approval | Gas | Type | |
---|---|---|---|---|---|---|
30" | GX45-30-17P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX45-30-17 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
30" | GX45-30-15P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX45-30-15 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-17P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-17 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-15P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-15 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
24" | GX45-24-17P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX45-24-17 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
24" | GX45-24-15P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX45-24-15 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-17P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-17 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-15P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-15 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
20" | GX45-20-17P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX45-20-17 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
20" | GX45-20-15P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX45-20-15 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-17P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-17 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-15P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-15 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
18" | GX45-18-17P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX45-18-17 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep | |
18" | GX45-18-15P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX45-18-15 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-17P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-17 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-15P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-15 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep |
Electronic Remote On/Off Systems |
||||||
Size | Model# | Price | Approval | Gas | Type | |
---|---|---|---|---|---|---|
30" | GX45-30-01P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX45-30-01 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-01P | RADCO | Liquid Propane | Standard | 40" Wide Center x 12" Deep | |
30" | GX4-30-01 | RADCO | Natural Gas | Standard | 40" Wide Center x 12" Deep | |
24" | GX45-24-01P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX45-24-01 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-01P | RADCO | Liquid Propane | Standard | 34" Wide Center x 12" Deep | |
24" | GX4-24-01 | RADCO | Natural Gas | Standard | 34" Wide Center x 12" Deep | |
20" | GX45-20-01P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX45-20-01 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-01P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
20" | GX4-20-01 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
18" | GX45-18-01P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX45-18-01 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-01P | RADCO | Liquid Propane | Standard | 28" Wide Center x 12" Deep | |
18" | GX4-18-01 | RADCO | Natural Gas | Standard | 28" Wide Center x 12" Deep |
Manual Pilot - Non Remote Systems |
||||||
Size | Model# | Price | Approval | Gas | Type | |
---|---|---|---|---|---|---|
30" | GX45-30SPK26P | RADCO | Liquid Propane | Standard | 36" Wide Center x 12" Deep | |
30" | GX45-30SPK26 | RADCO | Natural Gas | Standard | 36" Wide Center x 12" Deep | |
30" | GX4-30SPK26P | RADCO | Liquid Propane | Standard | 36" Wide Center x 12" Deep | |
30" | GX4-30SPK26 | RADCO | Natural Gas | Standard | 36" Wide Center x 12" Deep | |
24" | GX45-24SPK26P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
24" | GX45-24SPK26 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
24" | GX4-24SPK26P | RADCO | Liquid Propane | Standard | 30" Wide Center x 12" Deep | |
24" | GX4-24SPK26 | RADCO | Natural Gas | Standard | 30" Wide Center x 12" Deep | |
20" | GX45-20SPK26P | RADCO | Liquid Propane | Standard | 26" Wide Center x 12" Deep | |
20" | GX45-20SPK26 | RADCO | Natural Gas | Standard | 26" Wide Center x 12" Deep | |
20" | GX4-20SPK26P | RADCO | Liquid Propane | Standard | 26" Wide Center x 12" Deep | |
20" | GX4-20SPK26 | RADCO | Natural Gas | Standard | 26" Wide Center x 12" Deep | |
18" | GX45-18SPK26P | RADCO | Liquid Propane | Standard | 24" Wide Center x 12" Deep | |
18" | GX45-18SPK26 | RADCO | Natural Gas | Standard | 24" Wide Center x 12" Deep | |
18" | GX4-18SPK26P | RADCO | Liquid Propane | Standard | 24" Wide Center x 12" Deep | |
18" | GX4-18SPK26 | RADCO | Natural Gas | Standard | 24" Wide Center x 12" Deep |
Match Light - No Pilot Systems |
||||||
Size | Model# | Price | Approval | Gas | Type | |
---|---|---|---|---|---|---|
30" | GX45-30 | RADCO | Natural Gas | Standard | 32" Wide Center x 12" Deep | |
30" | GX4-30 | RADCO | Natural Gas | Standard | 32" Wide Center x 12" Deep | |
24" | GX45-24 | RADCO | Natural Gas | Standard | 26" Wide Center x 12" Deep | |
24" | GX4-24 | RADCO | Natural Gas | Standard | 26" Wide Center x 12" Deep | |
20" | GX45-20 | RADCO | Natural Gas | Standard | 22" Wide Center x 12" Deep | |
20" | GX4-20 | RADCO | Natural Gas | Standard | 22" Wide Center x 12" Deep | |
18" | GX45-18 | RADCO | Natural Gas | Standard | 20" Wide Center x 12" Deep | |
18" | GX4-18 | RADCO | Natural Gas | Standard | 20" Wide Center x 12" Deep |