Get 15% OFF MSRP
To Order Call: 1-800-201-1193
Peterson Fyre Glass
Get 15% OFF MSRP
To Order Call: 1-800-201-1193
Peterson Fyre Gems
About Peterson Fyre Glass and Fyre Gems
R. H. Peterson is the oldest gas log manufacturer in the United States and has been in business since 1949. They are proud to employ over 200 workers as one of the only such manufacturers still making their products here in the USA. In addition to gas logs, they offer the best selection and highest quality glass fires on the market. Their exclusive burners, designed specifically for glass fires, create dancing flames that make the glass sparkel and shimmer like none other. Read more about Peterson.
Peterson offers 2 different types of glass for their fires; Fyre Glass and Fyre Gems. Fyre Glass, sometimes referred to as glass crystals or cracked glass, is made from fractured tempered glass that has been specially treated for extra durability. Some of the Fyre Glass colors are called "Reflective", which means they are are more mirror like. The Reflective glass will sparkle and shimmer the most. Fyre Gems are a smooth rounded shape made from molten glass, creating an alternative look. Mixing about 50% regular glass (and or gems) along with about 50% reflective glass seems to give the best look because the regular glass or gems show more color while the fire is off and the reflective glass adds more sparkle when the fire is lit.
Our professionals are here to help you determine the correct size burner for your fireplace and how much glass is needed to either fill just the burner, or your entire fireplace. We take all orders for burners and glass over the phone to ensure you get what you need. When you call us, you can mix and match Fyre Glass and Fyre Gems to create your own unique setup. Most of our customers have found that filling in the entire fireplace bottom with about 2" of glass gives the best look, although some will buy just enough glass to fill in the burner in order to save on cost. You can always buy more glass if you are not happy with the unfilled look.
Please call us at: 1-800-201-1193
Glass Fire Burner Options
Please give us a call so we can help you choose the best burner for your fireplace
Fireplace Glass Burner Systems
![]() |
RADCO Approved PB Pan Style Burner for Glass or Gems |
PB RADCO Listed Pan Style burner system for cracked glass crystals or Fyre Gems. Available in sizes from 16" to 42", this is an entry level burner system for those looking for an econimical way to burn glass in their fireplace. Natural gas models come as a match-light system without a safety pilot. Liquid Propane models include a basic on/off SPK safety pilot. Rectangular in shape, this burner works great for both standard and see through fireplaces. RADCO listing does not always meet building codes, so be sure to check with your local building department to make sure it will be accepted in your city. Otherwise, choose one of the ANSI burner systems, which are universally accepted.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 42" | Vented | No Pilot | No Pilot | 130000 | None | |||
NG | 36" | Vented | No Pilot | No Pilot | 110000 | None | |||
NG | 30" | Vented | No Pilot | No Pilot | 90000 | RADCO | |||
NG | 24" | Vented | No Pilot | No Pilot | 90000 | RADCO | |||
NG | 20" | Vented | No Pilot | No Pilot | 75000 | RADCO | |||
NG | 18" | Vented | No Pilot | No Pilot | 75000 | RADCO | |||
NG | 16" | Vented | No Pilot | No Pilot | 45000 | RADCO |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 42" | Vented | SPK-26P | Manual Pilot | 100000 | None | |||
LP | 36" | Vented | SPK-26P | Manual Pilot | 90000 | None | |||
LP | 30" | Vented | SPK-26P | Manual Pilot | 80000 | RADCO | |||
LP | 24" | Vented | SPK-26P | Manual Pilot | 75000 | RADCO | |||
LP | 20" | Vented | SPK-26P | Manual Pilot | 60000 | RADCO | |||
LP | 18" | Vented | SPK-26P | Manual Pilot | 60000 | RADCO | |||
LP | 16" | Vented | SPK-26P | Manual Pilot | 40000 | RADCO |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
ANSI Approved PB Pan Style Burner for Glass or Gems |
PB-A ANSI Certified Pan Style burner system for cracked glass crystals or Fyre Gems. Available in sizes from 16" to 42", this is a basic gas burner system for those looking for an econimical way to burn glass in their fireplace. Includes a basic on/off SPK safety pilot and regulator, which are factory installed and ANSI certified. The burner is rectangular in shape, so it works great for both standard and see through fireplaces. ANSI certification is universally accepted, so this is a great choice for those who are unsure what type of burner will be accepted by your local building officials.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 30" | Vented | SPK-26 | Manual Pilot | 110000 | ANSI | |||
NG | 30" | Vented | APK-17 | Remote Pilot | 110000 | ANSI | |||
NG | 30" | Vented | APK-11 | Remote Pilot | 110000 | ANSI | |||
NG | 30" | Vented | EPK-01 | Electronic Ignition | 110000 | ANSI | |||
NG | 24" | Vented | SPK-26 | Manual Pilot | 90000 | ANSI | |||
NG | 24" | Vented | APK-17 | Remote Pilot | 90000 | ANSI | |||
NG | 24" | Vented | APK-11 | Remote Pilot | 90000 | ANSI | |||
NG | 24" | Vented | EPK-01 | Electronic Ignition | 90000 | ANSI | |||
NG | 18" | Vented | SPK-26 | Manual Pilot | 75000 | ANSI | |||
NG | 18" | Vented | APK-17 | Remote Pilot | 75000 | ANSI | |||
NG | 18" | Vented | APK-11 | Remote Pilot | 75000 | ANSI | |||
NG | 18" | Vented | EPK-01 | Electronic Ignition | 75000 | ANSI |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 30" | Vented | SPK-26 | Manual Pilot | 90000 | ANSI | |||
LP | 30" | Vented | APK-17P | Remote Pilot | 90000 | ANSI | |||
LP | 30" | Vented | APK-11P | Remote Pilot | 90000 | ANSI | |||
LP | 30" | Vented | EPK-01P | Electronic Ignition | 90000 | ANSI | |||
LP | 24" | Vented | SPK-26 | Manual Pilot | 75000 | ANSI | |||
LP | 24" | Vented | APK-17P | Remote Pilot | 75000 | ANSI | |||
LP | 24" | Vented | APK-11P | Remote Pilot | 75000 | ANSI | |||
LP | 24" | Vented | EPK-01P | Electronic Ignition | 75000 | ANSI | |||
LP | 18" | Vented | SPK-26 | Manual Pilot | 60000 | ANSI | |||
LP | 18" | Vented | APK-17P | Remote Pilot | 60000 | ANSI | |||
LP | 18" | Vented | APK-11P | Remote Pilot | 60000 | ANSI | |||
LP | 18" | Vented | EPK-01P | Electronic Ignition | 60000 | ANSI |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
RADCO Approved Triple T Burner for Glass or Gems |
G45-GL burners are RADCO approved (for models up to 30") and designed specifically for use with glass crystals or fyre gems and comes with a special screen deflector that enhances the flame for the best looking glass fires on the market. Available in sizes from 16" to 60". Natural gas models have no attached safety pilot. Liquid Propane models come with a SPK-26 on/off safety pilot. For those using Natural Gas, be sure to consult your local building codes to see if is legal to use a burner system without a safety pilot. Otherwise, choose one of the safety pilot options, or one of the ANSI certified burners which automatically includes a pilot.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 60" | Vented | No Pilot | No Pilot | Standard | 120000 | None | ||
NG | 48" | Vented | No Pilot | No Pilot | Standard | 110000 | None | ||
NG | 42" | Vented | No Pilot | No Pilot | Standard | 105000 | None | ||
NG | 36" | Vented | No Pilot | No Pilot | Standard | 100000 | None | ||
NG | 30" | Vented | No Pilot | No Pilot | Standard | 75000 | RADCO | ||
NG | 24" | Vented | No Pilot | No Pilot | Standard | 75000 | RADCO | ||
NG | 20" | Vented | No Pilot | No Pilot | Standard | 55000 | RADCO | ||
NG | 18" | Vented | No Pilot | No Pilot | Standard | 55000 | RADCO | ||
NG | 16" | Vented | No Pilot | No Pilot | Standard | 35000 | RADCO |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 60" | Vented | SPK-26P | Manual Pilot | Standard | 120000 | None | ||
LP | 48" | Vented | SPK-26P | Manual Pilot | Standard | 110000 | None | ||
LP | 42" | Vented | SPK-26P | Manual Pilot | Standard | 105000 | None | ||
LP | 36" | Vented | SPK-26P | Manual Pilot | Standard | 100000 | None | ||
LP | 30" | Vented | SPK-26P | Manual Pilot | Standard | 75000 | RADCO | ||
LP | 24" | Vented | SPK-26P | Manual Pilot | Standard | 75000 | RADCO | ||
LP | 20" | Vented | SPK-26P | Manual Pilot | Standard | 55000 | RADCO | ||
LP | 18" | Vented | SPK-26P | Manual Pilot | Standard | 55000 | RADCO | ||
LP | 16" | Vented | SPK-26P | Manual Pilot | Standard | 35000 | RADCO |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
ANSI Approved Triple T Burner for Glass or Gems |
G45-GL-A burners are ANSI approved and designed specifically for use with glass crystals or fyre gems and comes with a special screen deflector that enhances the flame for the best looking glass fires on the market. Available in 18", 24" and 30" models. Includes a factory installed safety pilot of your choice as well as a regulator. ANSI approved burners are slightly more expensive than RADCO approved or none-approved models because the safety pilot is installed and tested at the factory instead of having to be installed and tested by you. However, ANSI approval required in some cities and is more universally accepted than none-approved or RADCO approved models, so if you are unsure which type of burner your local building officials will accept, choose an ANSI approved model to be on the safe side.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 30" | Vented | SPK-26 | Manual Pilot | Standard | 85000 | ANSI | ||
NG | 30" | Vented | APK-17 | Remote Pilot | Standard | 85000 | ANSI | ||
NG | 30" | Vented | APK-11 | Remote Pilot | Standard | 85000 | ANSI | ||
NG | 30" | Vented | EPK-01 | Electronic Ignition | Standard | 85000 | ANSI | ||
NG | 24" | Vented | SPK-26 | Manual Pilot | Standard | 75000 | ANSI | ||
NG | 24" | Vented | APK-17 | Remote Pilot | Standard | 75000 | ANSI | ||
NG | 24" | Vented | APK-11 | Remote Pilot | Standard | 75000 | ANSI | ||
NG | 24" | Vented | EPK-01 | Electronic Ignition | Standard | 75000 | ANSI | ||
NG | 18" | Vented | SPK-26 | Manual Pilot | Standard | 65000 | ANSI | ||
NG | 18" | Vented | APK-17 | Remote Pilot | Standard | 65000 | ANSI | ||
NG | 18" | Vented | APK-11 | Remote Pilot | Standard | 65000 | ANSI | ||
NG | 18" | Vented | EPK-01 | Electronic Ignition | Standard | 65000 | ANSI |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 30" | Vented | SPK-26P | Manual Pilot | Standard | 70000 | ANSI | ||
LP | 30" | Vented | APK-17P | Remote Pilot | Standard | 70000 | ANSI | ||
LP | 30" | Vented | APK-11P | Remote Pilot | Standard | 70000 | ANSI | ||
LP | 30" | Vented | EPK-01P | Electronic Ignition | Standard | 70000 | ANSI | ||
LP | 24" | Vented | SPK-26P | Manual Pilot | Standard | 50000 | ANSI | ||
LP | 24" | Vented | APK-17P | Remote Pilot | Standard | 50000 | ANSI | ||
LP | 24" | Vented | APK-11P | Remote Pilot | Standard | 50000 | ANSI | ||
LP | 24" | Vented | EPK-01P | Electronic Ignition | Standard | 50000 | ANSI | ||
LP | 18" | Vented | SPK-26P | Manual Pilot | Standard | 40000 | ANSI | ||
LP | 18" | Vented | APK-17P | Remote Pilot | Standard | 40000 | ANSI | ||
LP | 18" | Vented | APK-11P | Remote Pilot | Standard | 40000 | ANSI | ||
LP | 18" | Vented | EPK-01P | Electronic Ignition | Standard | 40000 | ANSI |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
ANSI Approved Vented Stainless Steel Raised Glass Burner |
G21-GL-C Vented burner system for Peterson Fyre Glass or Fyre Gems. Stainless Steel construction for use both indoors or outdoors. Features an elevated tapered platform with a mirrored front and back that reflects the glass and flames. Creates high clean burning flame with glass or gems placed directly over the burner ports. Burner is only 10 1/2" deep for shallow fireplaces. Glass sold separately. Uses 7.5 lb. of glass or gems for 18" model, 10 lb. for 24" and 15 lb. for 30". Must be burned with the damper open.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 30" | Ventless | C-12 | Remote Pilot | Standard | 40000 | ANSI | ||
NG | 24" | Ventless | C-12 | Remote Pilot | Standard | 35000 | ANSI | ||
NG | 18" | Ventless | C-12 | Remote Pilot | Standard | 30000 | ANSI |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 30" | Ventless | C-12P | Remote Pilot | Standard | 35000 | ANSI | ||
LP | 24" | Ventless | C-12P | Remote Pilot | Standard | 30000 | ANSI | ||
LP | 18" | Ventless | C-12P | Remote Pilot | Standard | 27000 | ANSI |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
ANSI Approved Ventless Stainless Steel Raised Glass Burner |
G21-GL Ventless burner system for Peterson Fyre Glass or Fyre Gems. Stainless Steel construction for use both indoors or outdoors. Features an elevated tapered platform with a mirrored front and back that reflects the glass and flames. Creates high clean burning ventless flame with glass or gems placed directly over the burner ports. Burner is only 10 1/2" deep for shallow fireplaces. Glass sold separately. Uses 7.5 lb. of glass or gems for 18" model, 10 lb. for 24" and 15 lb. for 30".
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 30" | Ventless | C-12 | Remote Pilot | Standard | 40000 | ANSI | ||
NG | 24" | Ventless | C-12 | Remote Pilot | Standard | 35000 | ANSI | ||
NG | 18" | Ventless | C-12 | Remote Pilot | Standard | 30000 | ANSI | ||
NG | 16" | Ventless | C-12 | Remote Pilot | Standard | 30000 | ANSI |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 30" | Ventless | C-12P | Remote Pilot | Standard | 35000 | ANSI | ||
LP | 24" | Ventless | C-12P | Remote Pilot | Standard | 30000 | ANSI | ||
LP | 18" | Ventless | C-12P | Remote Pilot | Standard | 27000 | ANSI | ||
LP | 16" | Ventless | C-12P | Remote Pilot | Standard | 27000 | ANSI |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
RADCO Approved Triple T See-Thru Burner for Glass or Gems |
G45-2-GL See Thru burners are RADCO approved and specifically designed for use with cracked glass crystals or Real Fyre gems in See Through fireplaces. Available in sizes up to 60", the special Triple T design gives you the best flame ever for a magnificent contemporary looking sparkling fire that does not leave soot on the glass. There are several choices of control types including SPK manual on/off safety pilot, APK-11 standard on/off remote valve, APK-17 variable flame remote valve and EPK-01 electronic ignition remote valve. Be sure to consult your local building codes to see if this burner is legal in your area.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 60" | Vented | No Pilot | No Pilot | SeeThru | 150000 | None | ||
NG | 48" | Vented | No Pilot | No Pilot | SeeThru | 150000 | None | ||
NG | 42" | Vented | No Pilot | No Pilot | SeeThru | 150000 | None | ||
NG | 36" | Vented | No Pilot | No Pilot | SeeThru | 100000 | None | ||
NG | 30" | Vented | No Pilot | No Pilot | SeeThru | 95000 | RADCO | ||
NG | 24" | Vented | No Pilot | No Pilot | SeeThru | 85000 | RADCO | ||
NG | 20" | Vented | No Pilot | No Pilot | SeeThru | 75000 | RADCO | ||
NG | 18" | Vented | No Pilot | No Pilot | SeeThru | 75000 | RADCO | ||
NG | 16" | Vented | No Pilot | No Pilot | SeeThru | 45000 | RADCO |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 60" | Vented | SPK-26P | Manual Pilot | SeeThru | 150000 | None | ||
LP | 48" | Vented | SPK-26P | Manual Pilot | SeeThru | 150000 | None | ||
LP | 42" | Vented | SPK-26P | Manual Pilot | SeeThru | 150000 | None | ||
LP | 36" | Vented | SPK-26P | Manual Pilot | SeeThru | 100000 | None | ||
LP | 30" | Vented | SPK-26P | Manual Pilot | SeeThru | 95000 | RADCO | ||
LP | 24" | Vented | SPK-26P | Manual Pilot | SeeThru | 85000 | RADCO | ||
LP | 20" | Vented | SPK-26P | Manual Pilot | SeeThru | 75000 | RADCO | ||
LP | 18" | Vented | SPK-26P | Manual Pilot | SeeThru | 75000 | RADCO | ||
LP | 16" | Vented | SPK-26P | Manual Pilot | SeeThru | 45000 | RADCO |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
ANSI Approved Triple T See-Thru Burner for Glass or Gems |
ANSI approved gas burner system specifically designed for use with cracked glass crystals or Real Fyre gems in See Through fireplaces. Available in 18", 24" and 30" sizes. The special Triple T design gives you the best flame ever for a magnificent contemporary looking sparkling fire that does not leave soot on the glass. There are several choices of control types including SPK manual on/off safety pilot, APK-11 standard on/off remote valve, APK-17 variable flame remote valve and EPK-01 electronic ignition remote valve. Be sure to consult your local building codes to see if this burner is legal in your area.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 30" | Vented | SPK-26 | Manual Pilot | SeeThru | 95000 | ANSI | ||
NG | 30" | Vented | APK-17 | Remote Pilot | SeeThru | 95000 | ANSI | ||
NG | 30" | Vented | APK-11 | Remote Pilot | SeeThru | 95000 | ANSI | ||
NG | 30" | Vented | EPK-01 | Electronic Ignition | SeeThru | 95000 | ANSI | ||
NG | 24" | Vented | SPK-26 | Manual Pilot | SeeThru | 85000 | ANSI | ||
NG | 24" | Vented | APK-17 | Remote Pilot | SeeThru | 85000 | ANSI | ||
NG | 24" | Vented | APK-11 | Remote Pilot | SeeThru | 85000 | ANSI | ||
NG | 24" | Vented | EPK-01 | Electronic Ignition | SeeThru | 85000 | ANSI | ||
NG | 18" | Vented | SPK-26 | Manual Pilot | SeeThru | 75000 | ANSI | ||
NG | 18" | Vented | APK-17 | Remote Pilot | SeeThru | 75000 | ANSI | ||
NG | 18" | Vented | APK-11 | Remote Pilot | SeeThru | 75000 | ANSI | ||
NG | 18" | Vented | EPK-01 | Electronic Ignition | SeeThru | 75000 | ANSI |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 30" | Vented | SPK-26P | Manual Pilot | SeeThru | 95000 | ANSI | ||
LP | 30" | Vented | APK-17P | Remote Pilot | SeeThru | 95000 | ANSI | ||
LP | 30" | Vented | APK-11P | Remote Pilot | SeeThru | 95000 | ANSI | ||
LP | 30" | Vented | EPK-01P | Electronic Ignition | SeeThru | 95000 | ANSI | ||
LP | 24" | Vented | SPK-26P | Manual Pilot | SeeThru | 85000 | ANSI | ||
LP | 24" | Vented | APK-17P | Remote Pilot | SeeThru | 85000 | ANSI | ||
LP | 24" | Vented | APK-11P | Remote Pilot | SeeThru | 85000 | ANSI | ||
LP | 24" | Vented | EPK-01P | Electronic Ignition | SeeThru | 85000 | ANSI | ||
LP | 18" | Vented | SPK-26P | Manual Pilot | SeeThru | 75000 | ANSI | ||
LP | 18" | Vented | APK-17P | Remote Pilot | SeeThru | 75000 | ANSI | ||
LP | 18" | Vented | APK-11P | Remote Pilot | SeeThru | 75000 | ANSI | ||
LP | 18" | Vented | EPK-01P | Electronic Ignition | SeeThru | 75000 | ANSI |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
RADCO Approved Vented Stainless Steel Raised Burner for Glass or Gems |
G22-GL Vented burner system for Peterson Fyre Glass or Fyre Gems. Stainless Steel construction for use both indoors or outdoors. Features an elevated tapered platform with a mirrored front and back that reflects the glass and flames. Creates high flame with glass or gems placed directly over the burner ports. Burner is only 10 1/2" deep for shallow fireplaces. Glass sold separately. Uses 7.5 lb. of glass or gems for 18" model, 10 lb. for 24" and 15 lb. for 30".
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 30" | Vented | No Pilot | No Pilot | Standard | 40000 | ANSI | ||
NG | 30" | Vented | EPK-01 | Electronic Ignition | Standard | 40000 | ANSI | ||
NG | 30" | Vented | EPK-01 | Electronic Ignition | Standard | 40000 | ANSI | ||
NG | 24" | Vented | No Pilot | No Pilot | Standard | 35000 | ANSI | ||
NG | 24" | Vented | EPK-01 | Electronic Ignition | Standard | 35000 | ANSI | ||
NG | 24" | Vented | EPK-01 | Electronic Ignition | Standard | 35000 | ANSI | ||
NG | 18" | Vented | No Pilot | No Pilot | Standard | 30000 | ANSI | ||
NG | 18" | Vented | EPK-01 | Electronic Ignition | Standard | 30000 | ANSI | ||
NG | 18" | Vented | EPK-01 | Electronic Ignition | Standard | 30000 | ANSI |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 30" | Vented | EPK-01P | Electronic Ignition | Standard | 35000 | ANSI | ||
LP | 30" | Vented | EPK-01P | Electronic Ignition | Standard | 35000 | ANSI | ||
LP | 24" | Vented | EPK-01P | Electronic Ignition | Standard | 30000 | ANSI | ||
LP | 24" | Vented | EPK-01P | Electronic Ignition | Standard | 30000 | ANSI | ||
LP | 18" | Vented | EPK-01P | Electronic Ignition | Standard | 27000 | ANSI | ||
LP | 18" | Vented | EPK-01P | Electronic Ignition | Standard | 27000 | ANSI |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
ANSI Approved Stainless Steel Outdoor Burner w/Valve and Regulator for Glass or Gems |
G45-GL-NA-SS and G45-GL-PA-SS Stainless Steel burners are ANSI approved up to 30" and are designed for use with cracked glass crystals or Real Fyre gems in See Thru Outdoor Fireplaces with Natural Gas (G45-GL-N-SS) or Liquid Propane G45-2-GL-PA-SS). Comes with factory installed control valve and regulator. There are several choices of control types including SPK manual on/off safety pilot, APK-11 standard on/off remote valve, APK-17 variable flame remote valve and EPK-01 electronic ignition remote valve. ANSI approved burners are slightly more expensive than RADCO approved or none-approved models because the safety pilot is installed and tested at the factory instead of having to be installed and tested by you. However, ANSI approval required in some cities and is more universally accepted than none-approved or RADCO approved models, so if you are unsure which type of burner your local building officials will accept, choose an ANSI approved model to be on the safe side.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 30" | Vented | SPK-26 | Manual Pilot | Standard | 85000 | ANSI | ||
NG | 24" | Vented | SPK-26 | Manual Pilot | Standard | 75000 | ANSI | ||
NG | 18" | Vented | SPK-26 | Manual Pilot | Standard | 65000 | ANSI |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 30" | Vented | SPK-26P | Manual Pilot | Standard | 85000 | ANSI | ||
LP | 24" | Vented | SPK-26P | Manual Pilot | Standard | 75000 | ANSI | ||
LP | 18" | Vented | SPK-26P | Manual Pilot | Standard | 65000 | ANSI |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
RADCO Approved Stainless Steel Triple T Outdoor Burner for Glass or Gems |
G45-GL-SS stainless steel outdoor gas burners are RADCO listed (for models up to 30") and designed specifically for use with glass crystals or fyre gems in outdoor fireplaces burning natural gas. These burners come with a special screen deflector that enhances the flame for the best looking glass fires on the market. Available in sizes from 16" to 60". This is a match-light system only with not safety pilot, so it cannot be used for LP gas. Not all cities allow you to install a gas burner system without a safety pilot, so be sure to consult your local building codes to see if is legal in your city. If you are unable to make this confirmation, we suggest you choose one of the ANSI certified burners that include a factory installed safety pilot because they are universally accepted.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 60" | Vented | No Pilot | No Pilot | Standard | 120000 | None | ||
NG | 48" | Vented | No Pilot | No Pilot | Standard | 110000 | None | ||
NG | 42" | Vented | No Pilot | No Pilot | Standard | 105000 | None | ||
NG | 36" | Vented | No Pilot | No Pilot | Standard | 100000 | None | ||
NG | 30" | Vented | No Pilot | No Pilot | Standard | 75000 | RADCO | ||
NG | 24" | Vented | No Pilot | No Pilot | Standard | 75000 | RADCO | ||
NG | 20" | Vented | No Pilot | No Pilot | Standard | 55000 | RADCO | ||
NG | 18" | Vented | No Pilot | No Pilot | Standard | 55000 | RADCO | ||
NG | 16" | Vented | No Pilot | No Pilot | Standard | 35000 | RADCO |
*Minmum Fireplace Size is the width measured at the center of the fireplace inside and the Depth from front to back.
![]() |
RADCO Approved Stainless Steel Triple T Outdoor Burner for Glass or Gems |
G45-GL-N-SS stainless steel outdoor gas burners are RADCO listed (models up to 30") for use in outdoor fireplaces and designed specifically for use with glass crystals or fyre gems. These burners include a manual on/off safety pilot with a piezzo igniter. There is no regulator. The burner comes with a special screen deflector that enhances the flame for the best looking glass fires on the market. Available in sizes from 16" to 60". Not all cities allow burners that are Listed but not ANSI certified, so be sure to consult your local building codes to see if is legal in your city. If you are unable to make this confirmation, we suggest you choose one of the ANSI certified burners because they are universally accepted.
Natural Gas Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
NG | 60" | Vented | Outdoor-N | Manual Pilot | Standard | 150000 | None | ||
NG | 48" | Vented | Outdoor-N | Manual Pilot | Standard | 145000 | None | ||
NG | 42" | Vented | Outdoor-N | Manual Pilot | Standard | 130000 | None | ||
NG | 36" | Vented | Outdoor-N | Manual Pilot | Standard | 120000 | None | ||
NG | 30" | Vented | Outdoor-N | Manual Pilot | Standard | 90000 | RADCO | ||
NG | 24" | Vented | Outdoor-N | Manual Pilot | Standard | 90000 | RADCO | ||
NG | 20" | Vented | Outdoor-N | Manual Pilot | Standard | 75000 | RADCO | ||
NG | 18" | Vented | Outdoor-N | Manual Pilot | Standard | 75000 | RADCO | ||
NG | 16" | Vented | Outdoor-N | Manual Pilot | Standard | 40000 | RADCO |
Liquid Propane Burners
Burner Model |
Gas | Size | *Minimum Fireplace Size |
Vent | Pilot | Control | Standard or See-Thru |
BTUs | Approval |
---|---|---|---|---|---|---|---|---|---|
LP | 60" | Vented | Outdoor-P | Manual Pilot | Standard | 120000 | None | ||
LP | 48" | Vented | Outdoor-P | Manual Pilot | Standard | 110000 | None | ||
LP | 42" | Vented | Outdoor-P | Manual Pilot | Standard | 110000 | None | ||
