Kichler 42046OZ Pendant 1Lt in Olde Bronze.
42046OZ - Kichler 42046OZ Pendant 1Lt in Olde Bronze.
- Finish: Olde Bronze
- Brand: Kichler
- Dimensions: 13.75 Width * 20.25 Height
- Sub Category: Pendant Lighting
- Sub Category 2: Single Globe Pendant Light
- Weight: 10
- Shipping Method: Standard Ground Shiping
- Bulb Specs: 1-100 watt A19 bulb
- Energy Star: No
- Outdoor Rated: No
- Title 24: No
- Dark Sky: No
- Ada Compliant: No
- Includes Photocell: No
- Includes Motion Sensor: No
Lamping Details
Ratings
Other
Product Specifications | |
---|---|
Brand | Kichler |
Category | Pendant |
Style | Transitional |
Family | Everly |
Number Of Bulbs | 1 |
Additional Info | Country Of Origin- China |
Bulb Type Included | No |
Chain Included | 36 |
Harmonized Codes | 9405.10.8010 |
Introduction Date | 20120201 |
Material | Glass |
Order Minimum | 1 |
Ship Carton Height | 22.25 |
Ship Carton Length | 16.5 |
Ship Carton Width | 16.5 |
Ship Weight | 10.3 |
Sold By | Each |
Vendor Ship Method | UPS |
Voltage | 120 |
Weight | 5.9 |
Wire Included | 61 |
Base Backplate | 4.75 DIA |
Bulb Type | Medium |
Light Source | Incandescent |
Max Stem Tilt | 90 |
Min Max Overall Height | 59 |
Safety Rated | ETL_Dry |
Ship Carton Cubic Feet | 3.51 |
UL Listed | ETLR |
Unit Increments | 1 |
Family - Everly: The design of the generously sized Everly collection is based on decorative blown glass containers. Each light features clear glass and is made memorable with the use of vintage squirrel cage filament lamps. Contemporary or traditional, these pendants can
Our Exclusive Benefits!
Call for best service


Everybody's needs are so different. That's why we love helping our customers over the phone. It gives us a chance to provide more personalized service and help make sure every product you buy from us is a good value and perfect choice for your home.
Product Specifications | |
---|---|
Brand | Kichler |
Category | Pendant |
Style | Transitional |
Family | Everly |
Number Of Bulbs | 1 |
Additional Info | Country Of Origin- China |
Bulb Type Included | No |
Chain Included | 36 |
Harmonized Codes | 9405.10.8010 |
Introduction Date | 20120201 |
Material | Glass |
Order Minimum | 1 |
Ship Carton Height | 22.25 |
Ship Carton Length | 16.5 |
Ship Carton Width | 16.5 |
Ship Weight | 10.3 |
Sold By | Each |
Vendor Ship Method | UPS |
Voltage | 120 |
Weight | 5.9 |
Wire Included | 61 |
Base Backplate | 4.75 DIA |
Bulb Type | Medium |
Light Source | Incandescent |
Max Stem Tilt | 90 |
Min Max Overall Height | 59 |
Safety Rated | ETL_Dry |
Ship Carton Cubic Feet | 3.51 |
UL Listed | ETLR |
Unit Increments | 1 |
Light Bulb Lumen Comparison Chart
LED bulbs are now the best energy saving choice and will soon become your only choice. Here is a quick guide to the equivalent lumens between LED, CFL and Incandescent bulbs based on wattage. Keep in mind that the wattage of a bulb does not necessarily determine the lumens as the chart below suggests, so be sure to check the actual lumen output of any bulb for a more accurate comparison.