Kichler 49091CV Outdoor Chandelier 4Lt in Canyon View.
49091CV - Kichler 49091CV Outdoor Chandelier 4Lt in Canyon View.
- Finish: Canyon View
- Brand: Kichler
- Dimensions: 25 Width * 17 Height
- Sub Category: Outdoor Chandeliers
- Weight: 18
- Shipping Method: Standard Ground Shiping
- Bulb Specs: 4-100 watt A bulb
- Energy Star: No
- Outdoor Rated: Yes
- Title 24: No
- Dark Sky: No
- Ada Compliant: No
- Includes Photocell: No
- Includes Motion Sensor: No
Lamping Details
Ratings
Other
Product Specifications | |
---|---|
Brand | Kichler |
Category | Outdoor Chandelier |
Style | Arts and Crafts/Mission |
Family | Alameda |
Number Of Bulbs | 4 |
Additional Info | Country Of Origin- China |
Bulb Type Included | No |
Chain Included | 36 |
Harmonized Codes | 9405.10.4010 |
Introduction Date | 20090811 |
Material | Solid Brass |
Order Minimum | 1 |
Ship Carton Height | 16 |
Ship Carton Length | 22.75 |
Ship Carton Width | 22.75 |
Ship Weight | 22.5 |
Sold By | Each |
Vendor Ship Method | UPS |
Voltage | 120 |
Weight | 18 |
Wire Included | 65 |
Base Backplate | 5.00 DIA |
Bulb Type | Medium |
Light Source | Incandescent |
Min Max Overall Height | 55 |
Ship Carton Cubic Feet | 4.79 |
UL Listed | CULD |
Unit Increments | 1 |
Family - Alameda: The Alameda Collection brings its simple, down to earth design to your outer decor adding an unassuming dynamic to your homes profile. Each fixture utilizes a classic lantern shape.
Our Exclusive Benefits!
Call for best service


Everybody's needs are so different. That's why we love helping our customers over the phone. It gives us a chance to provide more personalized service and help make sure every product you buy from us is a good value and perfect choice for your home.
Product Specifications | |
---|---|
Brand | Kichler |
Category | Outdoor Chandelier |
Style | Arts and Crafts/Mission |
Family | Alameda |
Number Of Bulbs | 4 |
Additional Info | Country Of Origin- China |
Bulb Type Included | No |
Chain Included | 36 |
Harmonized Codes | 9405.10.4010 |
Introduction Date | 20090811 |
Material | Solid Brass |
Order Minimum | 1 |
Ship Carton Height | 16 |
Ship Carton Length | 22.75 |
Ship Carton Width | 22.75 |
Ship Weight | 22.5 |
Sold By | Each |
Vendor Ship Method | UPS |
Voltage | 120 |
Weight | 18 |
Wire Included | 65 |
Base Backplate | 5.00 DIA |
Bulb Type | Medium |
Light Source | Incandescent |
Min Max Overall Height | 55 |
Ship Carton Cubic Feet | 4.79 |
UL Listed | CULD |
Unit Increments | 1 |
Light Bulb Lumen Comparison Chart
LED bulbs are now the best energy saving choice and will soon become your only choice. Here is a quick guide to the equivalent lumens between LED, CFL and Incandescent bulbs based on wattage. Keep in mind that the wattage of a bulb does not necessarily determine the lumens as the chart below suggests, so be sure to check the actual lumen output of any bulb for a more accurate comparison.