In what states can Vent Free Gas Logs be installed?
Quick Answer: Most states except for California and New Mexico allow installation of vent free gas logs. Califoria does not allow any ventless gas logs or heaters inside the home. New Mexico allows vent free appliances to run off of Liquid Propane but not natural gas. Some other states have localized restrictions various cities and municipalities. So even if the State says it is OK to burn ventless gas logs, your local building department may not approve of them. It is your responsibility to contact your local building official to ask if vent-free gas logs are allowed. The map below references the status of building codes adopted by the different states that directly affect whether or not vent free appliances are accepted by the state, but does not take into account local codes.
Code Abbreviation Definitions |
ICC = International Code Council |
State | Current Code | Status | IECC Status |
---|---|---|---|
Alabama | 2003 IMC, IFGC statewide | V-F appliances allowed throughout the state. | |
Alaska | 2003 IMC, IFGC and in some areas UMC | V-F appliances allowed in various parts of state. | Adopts residential provisions of 2006 IECC November 08 |
Arkansas | 2003 IMC, IFGC statewide | V-F appliances allowed throughtout the state. | |
Arizona | 2000, 2003 and 2006 IMC and 2003, 2006 UMC | State is adopting new codes and V-F appliances allowed in various parts of the state. Yuma is 1996 IMC. | Arizona HB 2275 introduced to require statewide adoption of the IECC |
California | One or more International Codes® adopted statewide with future enforcement date | The state does not allow vent-free appliances. The state law has been changed but regulations have not been promulgated. | Energy Commission to pesent draft language for 2008 IECC |
Colorado | One or more International Codes® enforced within state at local level, 2006 UMC in some areas | V-F appliances allowed in various parts of state. Because of higher aaltitutdes, some code areas do not accept. | Colorado HB 1146 introduced to require municipal adoptions of the IECC |
Connecticut | 2003 IMC statewide | V-F appliances allowed throughout the state. | New Committee to Develop Energy Standards for State Buildings |
Delaware | 2000 - 2003 IPC and IMC | V-F appliances allowed throughout the state. | |
D.C. | 2000 IMC | V-F appliances allowed but not in bedrooms and bathrooms | DC Green Building Act passed City Council and considering 2006 IECC requirements |
Florida | 2003 IMC statewide | V-F appliances allowed in most parts of the state. Some ventilation requirements are in effect. | Automated Energy Code Compliance System |
Georgia | 2006 IMC statewide | V-F appliances allowed throughout the state. | New amendment to 2000 IECC in effect, task formed to review 2006 IECC |
Hawaii | One or more International Codes® adopted statewide with future enforcement date and UMC in some areas | V-F appliances allowed throughout the state. | |
Idaho | 2003 IMC statewide and UMC in some localities | This state was an UMC state but is now a mixed state and vent-free appliances are allowed in most areas of state. | 2006 IECC expected for 2008 |
Illinois | 2000 IECC throughout the state, 2000 - 2003 IMC | Some cities do not allow V-F, City of Elgin does not allow for vent-free appliances | 2006 IECC to become effective for State Commerical Buildings |
Indiana | ICC Statewide | V-F appliances allowed throughout the state. | |
Iowa | 2003 ICC Statewide | V-F appliances allowed throughout the state. | |
Kansas | 2000 and 2003 ICC | There are some cities that do not allow. | |
Kentucky | 2000 ICC and 2003 IECC | State is under different codes but V-F products allowed | Considering adoption of 2006 IECC |
Louisiana | 2000 and 2003 ICC and 2003 IECC in some areas | 2006 IRC takes effect | |
Maine | 2003 ICC Statewide | ||
Maryland | 2003 and 2006 ICC and 2003 IECC in some areas | Permission to use VF units in Baltimore from Housing Dept. | |
Massachusetts | One or more ICC codes and UMC | V-F products allowed with permits from Plumbers and Fire Departments. Not allowed in bedrooms and bathrooms. | |
Michigan | 2000, 2003 and 2006 IMC | V-F products allowed in various areas of state. | |
Mississippi | One or more ICC codes accepted in state | ||
Minnesota | The state uses the IECC but disallows VF in cities over 2,500 populations | ||
Missouri | 2003 and 2006 ICC | ||
Montana | The state has adopted the ICC and UMC | Officials are confused as to the use of V-F appliances | Hearing on the 2006 IECC in dec 2006 or ealy 2007 |
Nebraska | 2003 ICC Statewide | Not allowed in Fremont. | |
New Hampshire | 2000 ICC but not in all cities | Manchester, NH does not allow V-F appliances | |
New Jersey | 2006 ICC statewide | V-F products allwed throughout the state | 2006 I-Codes to be adopted in February 2007 |
New Mexico | 2003 ICC and UMC codes | V-F products allowed only for propane use | |
New York | 2000 ICC statewide | V-F products not allowed in NYC | Proposals for code updates to be published for comments |
Nevada | Adopting 2006 ICC and UMC | The state is adopting the codes and most cities will allow for V-F use in 2007 | NV regions review 2006 IECC |
North Carolina | 2003 ICC statewide | V-F not allowed in basements | |
North Dakota | 2000 ICC Codes and UMC | V-F allowed in some areas of the state | |
Ohio | 2003 ICC Codes | V-F not allowed in Stark County | Adopts 2006 IECC |
Oklahoma | 2003 ICC Codes | V-F products allowed throughout the state | |
Oregon | 2003 ICC Codes | V-F products allowed throughout the state | |
Pennsylvania | 2006 ICC Codes | V-F products allowed throughout the state | Approval of 2006 IECC expected soon |
Rhode Island | 2003 ICC Codes | V-F products allowed throughout the state | |
South Carolina | 2003 ICC Codes | V-F products allowed throughout the state | 2006 IECC to be implemented in July 2008 |
South Dakota | 2003 ICC Codes | V-F products allowed in some areas of the state depending on the recognized code | |
Tennessee | One or more International Codes enforced throguhout state | V-F products allowed throughout the state | |
Texas | 2000 ICC Codes | Products not allowed in Austin and Houston | |
Utah | 2003 ICC and 2003 IECC | V-F products allowed in proper altitudes | 2006 IECC effective in Utah |
Vermont | 2003 ICC | V-F products allowed in most areas of the state | 2005 Vermont Guidelines for Energy Efficient Commeercial Construction to become effective |
Virginia | 2003 ICC | V-F products allowed throughout the state | |
Washington | 2006 IMC and UMC | V-F products allowed in some areas of the state depending on the recognized code | 2006 Washington State Energy Code will be published soon |
West Virginia | 2000 IMC | V-F products allowed throughout the state | |
Wisconisin | IMC Statewide | V-F products allowed in homes built prior to 1980 | Review of 2006 IECC with Wisconsin Amendments |
Wyoming | IMC and UMC | V-F products allowed in some areas of the state depending on the recognized code |
This data was downloaded from The Vent Free Gas Products Alliance on Dec. 12, 2011